Pools
Of all liquidity, currently earning
55.7%
Provide liquidity here and your out-of-range bins are lent into the money market automatically. There is no separate lending deposit, because there does not need to be.
- Total TVL
- 25.77M
- Deployed to lending
- 14.24M
- Utilization
- 67.1%
- Fees 24h
- 22.89K
| Pools | Yours | Watchlist | Actions | |||||
|---|---|---|---|---|---|---|---|---|
| 4 pools | 12.40M | 45% | up to 24.1% | 8.20M | — | |||
| 1 pool | 8.90M | 70% | up to 6.1% | 12.40M | — | |||
| 2 pools | 2.80M | 51% | up to 31.5% | 2.12M | — | |||
| 1 pool | 1.20M | 66% | up to 4.8% | 85.00K | — | |||
| 1 pool | 340.00K | 49% | up to 6.1% | 9.40K | — | |||
| 1 pool | 82.00K | 0% | up to 9.4% | 31.00K | — | |||
| 1 pool | 45.00K | 0% | up to 2.1% | 12.00K | — |
11 of 11 pools.